English Language Learner
The Emergent ELL Chart at Belleville‑Henderson provides a framework for supporting students who are beginning English learners. This chart helps teachers, support staff, and families understand each student’s current level of English proficiency and the recommended supports to help them succeed academically and socially.
| Level | Description | Instructional Support | Assessment / Monitoring |
|---|---|---|---|
| Emergent | Student has limited English proficiency and is beginning to understand and use English. | Small group instruction, visual supports, scaffolding, modeling, simplified language, and additional language practice. | Ongoing classroom observation, WIDA ACCESS or NYSESLAT assessments, teacher feedback. |
| Developing | Student can understand and communicate in simple English but needs support for academic language. | Targeted vocabulary instruction, guided practice, sentence frames, bilingual resources if available. | Progress monitoring with formative assessments, classroom tasks, and WIDA scores. |
| Expanding | Student communicates effectively in most social situations and can use English for some academic tasks. | Academic support in content areas, cooperative learning, scaffolding for complex texts. | Regular review of classroom performance, standardized assessments, and WIDA scores. |
| Bridging | Student can function independently in English across social and academic contexts. | Support for advanced academic vocabulary, critical thinking, and writing skills. | Annual or semi-annual ELL assessments and ongoing classroom evaluation. |
| Reaching / Fluent | Student has achieved proficiency and is performing comparably to native English-speaking peers. | Minimal ELL support; monitor for continued academic success. | Teacher observation and standard classroom assessments. |
How the Chart is Used
-
Teachers use it to guide instruction and differentiate lessons.
-
Support Staff design targeted interventions based on each student’s level.
-
Families can understand how their child is progressing in English and what supports are available.
-
Administration uses the data to plan resources, professional development, and program improvements.
